1923 | 1925 - 1928 | 1929 | 1930 - 1932 | 1933 - 1934 | 1935 | 1936 - 1939 | |
Sayce, Alfred John | R | R | |||||
Sayce, Flora Jane | O O | O O | Rw Ow | Rw Ow | |||
Sayce, Ivor Lynham OR Ivor | R | R | |||||
Sayce, Jessie Ivy | Rw Dw | Rw Dw | Rw Dw | ||||
Sayce, Thomas Alfred | R | R | R | R O | R O | R O | |
Polling District | H | T | U | V | V | V | |
Ward | Central Ward, Parish of Plumstead | Sherard Ward, Parish of Eltham | Charlton and Kidbrooke | Kidbrooke | |||
Parliamentary Division | East | West | |||||
Address | 200 Lakedale Road | 136 Eltham Green Road | 165 Kidbrook Park Road | ||||
Borough | Woolwich | Greenwich |
Source: Ancestry - London, England, Electoral Registers, 1832-1965